Telesis EV10 and EV15 Vanadate Laser Marking Systems

The Xpress™ Model 10EV 10W Vanadate Laser System is the latest advance in the Xpress line of end-pumped solid-state lasers from Telesis Technologies. With a short pulse width, high peak power, and outstanding beam quality, the 10EV is well-positioned to serve more demanding marking or material processing needs. The narrow spot size and good depth of focus allow greater flexibility than achieved with fiber lasers.
The Xpress 10EV has an MTBF of 20,000 hours on the pump diodes and essentially maintenance-free operation until diode replacement. The system is entirely air-cooled, avoiding the need for any external cooling system. The pumping diode is located in the controller and coupled by fiber to the resonator and scanning head, allowing for a robust and compact design which is easy to integrate into a production environment.
SPECIFICATIONS:
| Compliance | CDRH, CE, UID |
| Wavelength | 1,064 Nm |
| Laser Type | Fiber-coupled diode end-pumped, Q-Switched YV04 Laser |
| Q-Switch Frequency | 10KHz to 100 KHz |
| Pulse Width (Duration) | 10 nanoseconds (ns) |
| Mode | TEM00 |
| CW Average Power | 10 W (EV10) 15 W (EV20) |
| Long term Output Power Stability | Less than +2 % |
| Lens (Std) | 160mm Focal Length 110mm x 110mm Field, (4.33" x 4.33") |
| 100mm Focal Length 65mm x 65mm Field (2.65” x 2.65”) |
|
| Positioning | Visible Red Diode Light, 650nm |
| Optical Fiber Length | 1.75 meters (5.75 feet) |
| Cooling | Air Cooled, Thermoelectric |
| Max. Power Consumption | Less than 500 W |
| Operating Temperature Range | 18o to 30o C (65o F to 86 o F) Non-Condensing |
| Humidity | 10% to 85% Non-condensing |
| Expected MTBF (diode) | 20,000 Hours maintenance free diode-pumped source |
| System Weight | approx. 30Kg (67 lb.) |
| Scanning Head Dimensions | |
| EV10 | 75.9 cm (L) x 17.7 cm (W) x 18.0 cm (H) (29.9” L x 7.0” W x 7.1” H) |
| EV15 | 68.0 cm (L) x 16.2 cm (W) x 19.1 cm (H) (26.8” L x 6.4” W x 7.5” H) |
| Input Power (Selectable) | 115/230VAC, 50/60HZ |
| Controller Dimensions | Std. Rack mount 42 cm (W) x 14 cm (H) x 50cm (L) (16.5 in W x 5.5 in H x 19.5 in L) |
| Software | Merlin II LS® Software |
| Operating System | Windows® 2000, XP, Vista™ Desktop PC (Std), Optional Laptop |
| Interface | Serial, I/O, and Host Capable |
Telesis is the leader in product identification technology. Our factory integrated systems are found in a wide range of manufacturing settings around the world. All Telesis products - Standard or Custom - are backed by a global network of experienced Distributors, Representatives, highly skilled Field Service and Customer Support Professionals.
Laser Product Line
Eclipse® 100Y |
XPRESSTM Model EP |
Laser Markers in Action - Videos
Laser Data Specification Sheets
Custom Laser Workstations and Enclosures
For more information about XPRESSTM 10EV use this form:
For a more detailed response, please include your Company, Address, Phone and Fax numbers when requesting information and quotations. Please include your specific application requirements. Name and Email address are required.
